Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 28 | 19 | 12 | 7 | 139 | 1086 | 63 | 108 | 171 | 260 |
Nov 2023 | 50 | 23 | 19 | 10 | 535 | 5049 | 319 | 590 | 711 | 1517 |
Oct 2023 | 46 | 21 | 17 | 9 | 525 | 5176 | 304 | 557 | 662 | 1449 |
Sep 2023 | 27 | 17 | 12 | 9 | 383 | 4168 | 276 | 377 | 531 | 817 |
Aug 2023 | 45 | 20 | 15 | 8 | 393 | 6464 | 277 | 494 | 621 | 1418 |
Jul 2023 | 33 | 19 | 16 | 9 | 388 | 4760 | 303 | 515 | 603 | 1043 |
Jun 2023 | 33 | 19 | 19 | 12 | 301 | 3643 | 223 | 352 | 351 | 611 |
Totals | 30346 | 1765 | 2993 | 3650 | 7115 | |||||
Generated by Webalizer Version 2.23 |