Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 18 | 11 | 6 | 203 | 3052 | 157 | 265 | 439 | 664 |
Feb 2023 | 30 | 19 | 9 | 6 | 259 | 3961 | 180 | 276 | 533 | 857 |
Jan 2023 | 56 | 22 | 13 | 5 | 515 | 5542 | 174 | 433 | 690 | 1764 |
Dec 2022 | 57 | 20 | 12 | 6 | 605 | 4973 | 191 | 399 | 630 | 1794 |
Nov 2022 | 61 | 15 | 10 | 5 | 677 | 4277 | 152 | 306 | 454 | 1846 |
Oct 2022 | 36 | 16 | 6 | 4 | 497 | 3168 | 136 | 210 | 503 | 1119 |
Sep 2022 | 52 | 13 | 10 | 7 | 619 | 4024 | 230 | 306 | 414 | 1565 |
Aug 2022 | 19 | 15 | 6 | 5 | 235 | 2812 | 155 | 205 | 470 | 595 |
Jul 2022 | 22 | 16 | 7 | 4 | 219 | 3284 | 141 | 244 | 496 | 693 |
Jun 2022 | 14 | 10 | 4 | 2 | 144 | 1899 | 83 | 130 | 328 | 442 |
May 2022 | 14 | 8 | 5 | 3 | 166 | 2213 | 105 | 179 | 256 | 456 |
Apr 2022 | 14 | 8 | 7 | 3 | 146 | 2327 | 96 | 230 | 259 | 426 |
Totals | 41532 | 1800 | 3183 | 5472 | 12221 | |||||
Generated by Webalizer Version 2.23 |