Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 7 | 5 | 3 | 112 | 1334 | 69 | 125 | 147 | 318 |
Apr 2022 | 14 | 8 | 7 | 3 | 146 | 2327 | 96 | 230 | 259 | 426 |
Mar 2022 | 12 | 6 | 4 | 2 | 170 | 2071 | 87 | 147 | 210 | 390 |
Feb 2022 | 22 | 15 | 9 | 7 | 267 | 2729 | 204 | 252 | 420 | 638 |
Jan 2022 | 40 | 29 | 15 | 13 | 515 | 6098 | 403 | 469 | 886 | 1227 |
Dec 2021 | 30 | 25 | 12 | 10 | 414 | 5605 | 326 | 363 | 767 | 914 |
Nov 2021 | 38 | 31 | 18 | 14 | 542 | 7654 | 429 | 541 | 946 | 1168 |
Oct 2021 | 34 | 33 | 15 | 14 | 451 | 5803 | 443 | 471 | 1012 | 1033 |
Sep 2021 | 24 | 24 | 11 | 10 | 326 | 4140 | 322 | 342 | 738 | 740 |
Aug 2021 | 29 | 28 | 13 | 13 | 374 | 5054 | 404 | 429 | 898 | 913 |
Jul 2021 | 29 | 28 | 15 | 14 | 398 | 4626 | 459 | 487 | 888 | 899 |
Jun 2021 | 31 | 30 | 13 | 13 | 385 | 3506 | 408 | 410 | 927 | 931 |
Totals | 50947 | 3650 | 4266 | 8098 | 9597 | |||||
Generated by Webalizer Version 2.23 |